|
|
||||||
|
||||||
|
|
||||||
| Facilities | Annual Rent | No. of Visas | ||||
| Pre-built Office | Depends up on | |||||
| Office space / Size | ||||||
| Pre built Office Units (for Service Activity) | ||||||
| Less then 20 sq meter office (Size 17 sq meter) | $ 327 | Showrooms | ||||
| Above 20 sq meter | negotiable | |||||
| Warehouses / Workshop | Legal Status & Capital : | |||||
| Size 334 sq meters | $ 13,624 | FZD (Single/Multiple Shareholdings) | $ 27,248 | |||
| Office 42 sq meter) with open space area (1000 sq meter) | $ 9,673 | Branch | Nil | |||
| Lease period 30 years | ||||||
| License fees: | $ 1,500 | |||||
| Formation Time | 1 week | |||||
| Registration Charges (One Time) | ||||||
| FZ LLC-Single Shareholding | $ 2,725 | |||||
| Branch | ||||||
| Suitable : Trading in Used Cars & Automobiles. | ||||||
|
||||||
|
Shuraa.com @ 2010 All rights reserved. |
||||||