|
|
||||||
International Media Production Zone :: By Shuraa.com |
||||||
|
International Media Production Zone |
||||||
| Facilities Available | Annual Rent | No. of Visas | ||||
| Office Desk Space (Virtual Office) | $ 2,452 | Pre built Office | 3-4 | |||
| Executive Offices / Pre-Built Offices | $ 95 per sq feet | |||||
| Commercial Office Tower (Al Thuraya Towe 1) | $ 33 per sq feet | |||||
| Plot of Land-Lease between 30 to 50 years | Will be decided by | |||||
| Free Zone authorities | ||||||
| License Fees: | Legal Status & Capital (depends upon the project) : | |||||
| General Segments | $ 4,087 | FZ LL-Single Shareholding |
$13,624 to $81,811 |
|||
| Manufacturing/Production | $ 6,812 | FZ LLC-Multiple Shareholding |
$13,624 to $81,811 |
|||
| Admission Fees (Executive office & Virtual office) | $ 1,362 | Branch (If branch of Foreign company, then parent should be in existence for minimum 2 years) | Nil | |||
| Refundable Deposit (Executive office) | $ 2,725 | |||||
| Refundable Deposit (Virtual Office) | $ 1,362 | Formation Time | 4 weeks | |||
| Registration Charges | ||||||
| FZE | $ 954 | |||||
| FZC | $ 954 | |||||
| Branch (If branch of Foreign company, then parent | $ 954 | |||||
| Should be in existence for minimum 2 years) | ||||||
| Suitable for : Biotechnology, Pharmaceutical Research & Development, Diagnostics, Medical Devices, Forensics, Bioinformatics, Agricultural Biotechnology, Industrial Biotechnology & Pharmaceutical Manufacture. | ||||||
|
||||||
|
Shuraa.com @ 2010 All rights reserved. |
||||||