|
|
||||||
Gold and Diamond Park :: By Shuraa.com |
||||||
|
Gold and Diamond Park |
||||||
| Facilities | Annual Rent | No. of Visas | ||||
| According to facility offered | ||||||
| Pre-built Commercial Offices-Space as per | Net yet announced | (depends upon the size of office) | ||||
| requirement available | ||||||
| Boutique Studios | Net yet announced | |||||
| 1200 to 3000 sq feet | ||||||
| Plot of land (Lease period up to 50 years) | Net yet announced | |||||
| Minimum 30,0000 sq feet | ||||||
| Formation Time | 4 weeks | |||||
| License Fees: | ||||||
| General Segments | $ 4,087 | |||||
| Broadcastings | $ 6,812 | Legal Status & Capital (depends upon the project): | ||||
| Registration Charges (One Time) | FZ LLC-Single Shareholding | $ 13,624 | ||||
| FZ LLC-Single Shareholding | $ 954 | FZ LLC-Multiple Shareholding | $ 13,624 | |||
| FZ LLC-Multiple Shareholding | $ 954 | Branch (If branch of foreign company, then parent | Nil | |||
| Branch | $ 954 | should be in existence for minimum 2 Years) | ||||
| Suitable for : Film Production, Film Distribution, Modeling Agency, Equipment Rental, Music & Entertainment, Costing Agency, Broadcast Management, Animation & Leisure and Events. | ||||||
|
||||||
|
Shuraa.com @ 2010 All rights reserved. |
||||||