|
|
||||||
Dubai studio City :: By Shuraa.com |
||||||
|
Dubai studio City |
||||||
| Office Size (approx) | 14 to 26 sq meter | No. of Visas | ||||
| Pre built Office (depends upon | ||||||
| Rent | $ 5,995 | the size of office, | ||||
| for every 9 sq meter 1 visa) | ||||||
| License fees: | ||||||
| License fees (normal trading similar 7 activity) | $ 817 | Pre-Built Warehouse facility | ||||
| License fees (Services) | $ 2,044 | Size | Annual Rent | |||
| License fees (General Trading & Real Estate) | $ 4,087 | 200 sq meter | $ 10,899 | |||
| License fees (Industrial) | $ 1,362 | |||||
| Land | ||||||
| Registration Charges (One Time) | 5000 sq meter | $ 16,349 | ||||
| FZE | $ 2,725 | Between 5 to 15 years lease | ||||
| FZC | $ 4,087 | |||||
| Branch | Nil | |||||
| Legal Status & Capital: | ||||||
| FZE-Free Zone Establishment (Proprietorship) | $ 27,270 | Audit (Annual return) (**) | Yes | |||
| FZC-Free Zone Company (2 to 5 Shareholders) | $ 27,270 | (**) Branch is Exempted | ||||
| Branch | Nil | |||||
| Capital for General Trading & Real Estate | $ 136,240 | Formation Time | 1 to 2 days | |||
| Suitable for : Any kind of business, Profession & Industry | ||||||
|
||||||
|
Shuraa.com @ 2010 All rights reserved. |
||||||