|
|
||||||
Dubai Silicon Oasis FZ Authority :: By Shuraa.com |
||||||
|
Dubai Silicon Oasis FZ Authority |
||||||
| Facilities | No. of Visas | |||||
| Pre built Office | 4 | |||||
| Office Size (approx) | For Industrial Unit / Factory | visas available | ||||
| 28 sq meter | $ 6,812 | as per requirement | ||||
| Warehouse (Light Industrial Units) | ||||||
| 250,500 & 1000 sq meter Lease minimum 2 years | $ 50.40 per sq meter | Formation Time | 1-2 days | |||
| Plot of land-minimum 2500 sq meter | Start with $ 2.272 onwards | |||||
| per sq meter | ||||||
| License fees: | ||||||
| License fees (normal trading & Professional) | $ 681 | Refundable Deposit | ||||
| License fees (Gen. Trading & Industrial) | $ 1,362 | Legal Status: | ||||
| Maint, Insurance & Misc charges | FZE-Free Zone Establishment (Proprietorship) | $ 40, 872 | ||||
| Registration Charges | FZC-Free Zone Company ( 2 to 5 Shareholders) | $ 40,872 | ||||
| FZE | $ 1,362 | Branch | ||||
| FZE | $ 1,362 | |||||
| Branch | Nil | |||||
| Suitable for : Any kind of business, Profession & Industry | ||||||
|
||||||
|
Shuraa.com @ 2010 All rights reserved. |
||||||