|
|
||||||
Dubai Media City :: By Shuraa.com |
||||||
|
Dubai Media City |
||||||
| Type of facilities available | Annual Rent | |||||
| Office Units ( 740 sq feet to 2,300 sq feet) | $ 41 per sq feet | |||||
| Retail Outlets (288 sq feet to 1,164 sq feet) | $ 68 per sq feet | |||||
| Pre-build Manufacturing unit (1,000 sq feet) | $ 84 per sq feet | |||||
| Show rooms (6,500 sq feet to 9,300 sq feet) | $ 49 per sq feet | |||||
| No. of visas | ||||||
| Depends upon the area or space | ||||||
| leased | ||||||
| License fees: | ||||||
| License fees (Trading) | $ 1,500 | |||||
| License fees (Manufacturing) | $ 1,500 | |||||
| Maint, Insurance & Misc Charges | ||||||
| Registration Charges (One Time) | ||||||
| FZE / FZC / Branch | Nil | |||||
| Formation Time | 1 week | |||||
| Legal Status & Capital: | ||||||
| FZG-Single or Multiple Shareholdings (Mini. 1 Shareholder) | $ 27,248 | |||||
| Branch | Nil | |||||
| Suitable for : Gold & Diamond Trading, Designing, Manufacturing and crafting of gold & Diamond jewelry | ||||||
|
||||||
|
Shuraa.com @ 2010 ll rights reserved. |
||||||