|
|
||||||
Dubai Internet City :: By Shuraa.com |
||||||
|
Dubai Internet City |
||||||
| Office size (approx) | 26 Sq Meter | Capital | ||||
| FZE | $ 272,480 | |||||
| Rent | $ 12,272 | FZC | $ 136,240 | |||
| branch | Nil | |||||
| License Fees: | ||||||
| License fees (Normal Trading & Industrial ) | $ 1,499 | No. of Visas | ||||
| License fees (Gen. Trading & Logistics) | $ 8,187 | Pre built Office | 4 | |||
| Lciense fees (Services) | $ 2,182 | Pre built Warehouse | 20 | |||
| Maint, Insurance & Misc charges | Pre-Built Warehouse facility | |||||
| Size | Annual Rent | |||||
| Registration Charges | 313 sq meter | $ 32,725 | ||||
| FZE | $ 2,725 | 556 sq meter | $ 53,177 | |||
| FZC | $ 4,087 | 556 sq meter | $ 59,995 | |||
| Branch | Nil | (*) High power | ||||
| Refundable Deposit | Audit (Annual return) (**) | Yes | ||||
| Legal Status: | (**) Branch is Exempted | |||||
| FZE-Free Zone Establishment (Proprietorship) | ||||||
| FZC-Free Zone Company (2 to 5 Shareholders) | Formation Time | 1-2 weeks | ||||
| Branch | ||||||
| Suitable for : Any kind of business, Profession & Industry) | ||||||
|
||||||
|
Shuraa.com @ 2010 All rights reserved. |
||||||