|
|
||||||
Dubai Health care City :: By Shuraa.com |
||||||
|
Dubai Health care City |
||||||
| Facilities | 26 sq meter | No. of Visas | ||||
| Pre built Office | 4 | |||||
| Office Units | $ 6,812 | For Industrial Unit / Factory | Visas available | |||
| as per requirement | ||||||
| Plot of Land 15 years | Formation Time | 3-5 days | ||||
| Construction cost : $ 5.45 per sq meter for construction | Maint, Insurance & Misc charges | |||||
| area and $ 1.36 per sq meter for pen area per year. | Registration Charges | |||||
| The investor can construct the factory premises, after. | Branch of Foreign co | Nil | ||||
| consulting authorities | Branch of UAE company | Nil | ||||
| License fees: | Refundable Deposit | $ 545 | ||||
| License fees (Special License / Industrial) | $ 545 | Legal Status: | ||||
| License fees (Gen. Trading) | $ 1,362 | Branch of Foreign co | Nil | |||
| License fees (Services) | $ 1,362 | Branch of UAE company | Nil | |||
| Suitable : Trading, Manufacturing & Consultancy | ||||||
|
||||||
|
Shuraa.com © 2010 All rights reserved. |
||||||