|
|
||||||
Dubai Cars & Automotive Zone :: By Shuraa.com |
||||||
|
Dubai Cars & Automotive Zone |
||||||
| Office size (approx) | 50 Sq Meter | Pre-Build Warehouse facility | ||||
| Size | Annual Rent | |||||
| Office Unites-Rent +3.5% Service Charges | $ 350 per sq meter | Less then 200 sq meter (*) | $ 250 sq meter | |||
| Business Unites-Rent +3.5% Service Charges | $ 500 per sq meter | Above 200 sq meter (*) | $ 220 sq meter | |||
| (*) Plus 3.5% service Charge | ||||||
| License Fees: | ||||||
| License fees (Normal Trading, Gen. Trading & Services) | $ 2,725 | No. of Visas | ||||
| Pre built Office | 4 | |||||
| Registration Charges | ||||||
| FZE | $ 2,725 | |||||
| FZC | $ 4,087 | |||||
| Branch | Nil | |||||
| Audit (Annual return) | No | |||||
| Legal Status & Capital: | ||||||
| FZE-Free Zone Establishment (Proprietorship) | $ 272,480 | |||||
| FZC-Free Zone Company (2 to 5 Shareholders) | $ 136,240 | Formation Time | 3 to 4 weeks | |||
| Branch | Nil | |||||
| Suitable for : Any kind of business, Profession & Industry | ||||||
|
||||||
|
Shuraa.com © 2010 All rights reserved. |
||||||