|
|
||||||
|
||||||
|
|
||||||
| Office Size (approx) | 26 sq meter | No. of Visas | ||||
| Pre build Office (depends upon) | 4 | |||||
| Rent | $ 12,272 | Pre build Warehouse | 20 | |||
| License Fees: | Pre-Build Warehouse facility | |||||
| License fees (normal trading & Industrial) | $ 1,499 | Size | Annual Rent | |||
| License fees (Gen. Trading & Logistics) | $ 8,187 | 313 sq meter | $ 32,725 | |||
| License fees (Services) | $ 2,182 | 556 sq meter | $ 53,177 | |||
| 556 sq meter (*) | $ 59,995 | |||||
| (*) High power | ||||||
| Registration Charges | Legal Status: | |||||
| FZE | $ 2,725 | FZE-Free Zone Establishment (Proprietorship) | $ 272,480 | |||
| FZC | $ 4,087 | FZC-Free Zone Company ( 2 to 5 Shareholders) | $ 136,240 | |||
| Branch | Nil | Branch | Nil | |||
| Audit (Annual return) (**) | Yes | |||||
| (**) Branch is Exempted | Formation Time | 1 to 2 weeks | ||||
| Suitable for : Any kind of business, Profession & Industry | ||||||
|
||||||
|
Shuraa.com © 2010 All rights reserved. |
||||||